NORCO 23 OPTIC C3 (29)
NORCO 23 OPTIC C3 (29)
Regular price
$7,299.00 NZD
Regular price
$7,299.00 NZD
Sale price
$7,299.00 NZD
Unit price
per
The carbon fibre Optic was named Bike of the Year because it re-set the bar for what riders expect from a Trail bike, and the industry’s still playing catch-up.
With confident, stable descents, hungry, efficient climbing and precision agility perfected on the world’s most challenging terrain, Optic takes your favourite rides to the next level, and boosts every quick rip you can fit in.
FRAME | Carbon Front Triangle, Aluminum Rear, 125mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
FORK | RockShox Pike Select RC, DebonAir, 140mm Travel, 42mm Offset |
REAR SHOCK | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm |
REAR SHIFTER | Shimano SLX SL-M7100-IR I-Spec EV |
REAR DERAILLEUR | Shimano XT RD-M8100 |
CRANKSET | Praxis Cadet M30, 32T, 170mm |
BOTTOM BRACKET | Praxis M30 PF92 |
CHAIN TENSIONER | GW 1x Flip Guide |
CASSETTE | Shimano SLX, 10-51T, 12 Speed |
CHAIN | Shimano Deore |
FRONT BRAKE | TRP Slate EVO 203mm |
FRONT BRAKE ROTOR | TRP TR180-29 180mm |
REAR BRAKE | TRP Slate EVO 180mm |
REAR BRAKE ROTOR | TRP TR180-29 180mm |
BRAKE LEVERS | TRP Slate EVO |
HANDLEBAR | Butted 6061 Alloy, 780mm, 20mm Rise |
STEM | 6061 Alloy, 45mm Length, 35mm Clamp |
SEATPOST | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) |
HEADSET | FSA Internal Sealed Bearing |
SADDLE | Fizik Alpaca Terra, Wingflex |
GRIPS | DMR Deathgrip |
FRONT HUB | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt |
REAR HUB | Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt |
RIMS | Stan's Flow S1 29", 32H |
FRONT TIRE | Vittoria Mazza 2.4" Trail G2.0 |
REAR TIRE | Vittoria Martello 2.35" Trail G2.0 |
SPOKES/NIPPLES | Sapim Sprint DB Stainless |
VALVES | Stan's Universal 35mm Presta Valve Stem |
SEALANT | Stan's - 200ml |
Geometry
XL | L | M | S | ||
---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | |
Travel (mm front/mm rear) |
140/125
|
||||
Reach | 510 | 480 | 450 | 420 | |
Stack | 638 | 629 | 620 | 611 | |
HTA | Head Tube Angle |
65
|
|||
OS | Fork Offset |
42
|
|||
ST | Seat Tube Length | 485 | 445 | 415 | 395 |
STA | Effective Seat Tube Angle |
76
|
|||
RC | Rear Centre Length | 440 | 435 | 430 | 425 |
BB | Bottom Bracket Drop |
38
|
|||
BBH | Bottom Bracket Height |
337
|
|||
HTT | Horizontal Top Tube | 669 | 637 | 605 | 572 |
WB | Wheelbase | 1275 | 1235 | 1196 | 1157 |
SOH | Standover | 719 | 698 | 680 | 664 |
HT | Head Tube Length | 130 | 120 | 110 | 100 |
Trail |
129
|
||||
Recommended Seatpost Drop |
170
|
150 | 125 | ||
Maximum Post Insertion | 250 | 240 | 220 | 205 | |
Stem Length |
45
|
||||
Crank Length |
170
|
||||
Tire Size |
2.35" – 2.6"
|
||||
Water Bottle Compatible |
1 x 750 mL
|