MARIN 25 RIFT ZONE EL 2 SM - SILVER/CHARCOAL FADE
MARIN 25 RIFT ZONE EL 2 SM - SILVER/CHARCOAL FADE
Regular price
$8,999.00 NZD
Regular price
Sale price
$8,999.00 NZD
Unit price
per
Specifications
Please note - specifications subject to change without prior notice.01. FRAME | All New Series 4 Alloy Lightweight E Frame, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle |
02. FRONT SUSPENSION | Fox 36 Performance, 150mm Travel, 29", 11Oxl 5 Kabolt, 42mm Offset |
03. REAR SUSPENSION | Fox Float X, Performance Elite Series, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 21Ox55mm, 25xM8 Upper Mount, No Lower DU or Hardware |
04. RIM | Front: 29" Diameter, 32mm Inner Rim Width; Rear: 27.5" Diameter, 32mm Inner Rim Width, Tubeless Compatible |
05. HUB REAR | Formula DC-711, 11Ox15, 6-Bolt, 32H |
06. HUB FRONT | Formula DCL-3482, 4 Sealed Bearings, 148x12, XO Driver, 6- Bolt, 32H |
07. SPOKES | 14g Black Stainless Steel |
08. TIRES | Front: Maxxis Minion DHF, 29x2.4" MAXXGRIP, Tubeless ready, EXO+, Rear: Maxxis Forecaster 29x2.4", Tubeless Ready MAXX TERRA EXO+ |
09. DERAILLEUR REAR | SRAM GX Eagle Lunar |
10. DERAILLEUR FRONT | 0 |
11. SHIFT LEVER | SRAM GX Eagle Lunar MMX Mount |
12. CRANKSET | e*thirteen e*spec Plus, 160mm Length, 34T |
13. MOTOR | Bosch Performance Line SX, 55Nm torque |
14. CHAIN | SRAM NX Eagle |
15. CASSETTE | SRAM XG 1275 Eagle Cassette 10-52T |
16. BRAKES FRONT | SRAM Code Bronze, 4-Piston Hydraulic Disc, 200mm HS2 Rotor |
17. BRAKES REAR | SRAM Code Bronze, 4-Piston Hydraulic Disc, 200mm HS2 Rotor |
18. BRAKE LEVERS | SRAM Code Bronze Stealth |
19. HANDLEBAR | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
20. STEM | Marin CNC, 35mm Length, 35mm Bar Bore |
21. GRIPS | Marin Grizzly Lock On |
22. HEADSET | FSA Custom Headset, Adjustable HTA Design |
23. SEATPOST | TranzX, YSP39 1 x Remote, 34.9 Seatpost Diameter, Travel S = 1 50mm, M/L = 170mm, XL = 200mm |
24. SADDLE | Marin Speed Concept |
25. PEDALS | Marin MTB Plastic |
26. BATTERY | Bosch 400Wh Internal |
27. DISPLAY | Bosch BRC3100 Systems Controller |
28. SWITCH | Bosch BRC3300 Bluetooth Remote 22.2mm Clamp |
29. EXTRAS | e*thirteen e*Spec Chainguide |
30. EXTRAS | Bolt-On 12mm Thru-Axle, 17 4mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head |
Geometry
S | M | L | XL | |
Stack | 618.74 | 632.33 | 641.4 | 645.93 |
Reach | 430 | 460 | 490 | 520 |
Headtube Angle | 65° | 65° | 65° | 65° |
Headtube Length | 100 | 115 | 125 | 130 |
Seattube Angle | 77° | 77° | 77° | 77° |
Seattube Length | 400 | 420 | 430 | 460 |
Toptube Effective | 572.85 | 605.99 | 638.08 | 669.12 |
BB Height | 342 | 342 | 342 | 342 |
BB Drop | 36 | 36 | 36 | 36 |
Chainstay | 440 | 440 | 440 | 440 |
Wheelbase | 1188.81 | 1225.15 | 1259.38 | 1291.49 |
Standover Height | 674.75 | 687.74 | 691.98 | 699.2 |
Fork Offset | 44 | 44 | 44 | 44 |
Seatpost diameter | 34.9 | 34.9 | 34.9 | 34.9 |
Handlebar width | 780 | 780 | 780 | 780 |
Stem length | 35 | 35 | 35 | 35 |
Crank length | 160 | 160 | 160 | 160 |
All lengths in millimeters |