24 ALPINE TRAIL E2 29 LG - GREY/BLACK
24 ALPINE TRAIL E2 29 LG - GREY/BLACK
Regular price
$10,499.00 NZD
Regular price
Sale price
$10,499.00 NZD
Unit price
per
01. FRAME | All New, Series 4 Alloy, 160mm MultiTrac Suspension LT, Adjustable Headset & CS Length/Height, Integrated Battery/Charging Port, 148mm Rear Thru-Axle |
02. FRONT SUSPENSION | Fox 38 Performance Elite, 170mm Travel, 29" , 110xl 5mm Boost Kabolt Thru-Axle, 44mm Offset, Integrated Fox Fender |
03. REAR SUSPENSION | Fox DHX2, Performance Elite, Low Speed Compression and Rebound Adjustment, 205x65mm, Trunnion Upper Mount, 30mmxM8 Lower Mount, S/M Spring Rate= 350Ib, L/XL Spring Rate= 450Ib |
04. RIM | Front: 29" Diameter, 32mm Inner Rim Width; Rear: 27.5" Diameter, 32mm Inner Rim Width, Tubeless Compatible |
05. HUB REAR | Shimano HB-TC500, 148x12mm, Centerlock, Standard Freehub Body |
06. HUB FRONT | Shimano FH-TC500, 11 0xl 5mm, Centerlock, 32H |
07. SPOKES | 14g Black Stainless Steel |
08. TIRES | Vee Tire Co Attack HPL, E-Control Compound, Front 29x2.5", Rear 27.5x2.5" |
09. DERAILLEUR REAR | Shimano XT 12-Speed, SGS |
10. DERAILLEUR FRONT | 0 |
11. SHIFT LEVER | Shimano SLX 12-Speed, I-Spec EV |
12. CRANKSET | e*thirteen e*spec Plus Cranks, 160mm Length |
13. MOTOR | Bosch Performance CX, 85Nm |
14. CHAIN | KMC El 2S, E-Bike Specific Chain |
15. CASSETTE | Shimano SLX M7100 Cassette, 12-Speed, 10-51T |
16. BRAKES FRONT | TRP DH-R EVO 4-Piston Hydraulic Disc, 203mm, 2.3mm Thick |
17. BRAKES REAR | TRP DH-R EVO 4-Piston Hydraulic Disc, 203mm, 2.3mm Thick |
18. BRAKE LEVERS | TRP DH-R EVO Hydraulic |
19. HANDLEBAR | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
20. STEM | Marin CNC, 35mm Length, 35mm Bar Bore |
21. GRIPS | Marin Grizzly Lock On |
22. HEADSET | FSA Custom Headset, Adjustable HTA Design |
23. SEATPOST | TranzX, YSP39 1 x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm |
24. SADDLE | Marin Speed Concept |
25. PEDALS | 0 |
26. BATTERY | Bosch PowerTube 750 Wh |
27. DISPLAY | Bosch BRC3100 Systems Controller |
28. SWITCH | Bosch BRC3300 Bluetooth Remote 22.2mm Clamp |
29. EXTRAS | e*thirteen e*Spec Chainguide |
30. EXTRAS | Cush Core Pro Tire Inserts, Marin Tire Sealant 300ml Bottle |
Geometry
M | L | XL | |
STACK | 633.51 | 642.46 | 646.93 |
REACH | 460 | 490 | 520 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° |
HEADTUBE LENGTH | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 591.33 | 626.52 | 659.24 |
SEATTUBE ANGLE | 79° | 78.8° | 78.6° |
SEATTUBE LENGTH | 410 | 420 | 430 |
BB HEIGHT | 352 | 352 | 352 |
BB DROP (REAR/FRONT) | 7/24 | 7/24 | 7/24 |
CHAINSTAY | 435 | 435 | 435 |
WHEELBASE | 1248.12 | 1282.57 | 1314.8 |
STANDOVER HEIGHT | 712.81 | 721.75 | 732.94 |
FORK OFFSET | 44 | 44 | 44 |