23 NORCO SIGHT A2 (29)
23 NORCO SIGHT A2 (29)
Regular price
$6,999.00 NZD
Regular price
Sale price
$6,999.00 NZD
Unit price
per
The Sight’s unparalleled descending capability, adept, sure-footed climbing, and efficient pedaling translates All-Mountain theory into a category smashing reality.
Dynamic pedaling under rider input in a confident, stable chassis through rough terrain, the Sight elevates your All-Mountain experience.
FRAME | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, UDH, Ride Aligned™ |
FORK | Fox FLOAT 36 Rhythm, 160mm, Sweep Adjust, 37mm Offset (27.5), 44mm Offset (29) |
REAR SHOCK | Fox Performance Float X2, LSC, LSR, 185x52.5mm Trunnion |
REAR SHIFTER | Shimano SLX SL-M7100-R |
REAR DERAILLEUR | Shimano SLX RD-M7100 |
CRANKSET | Shimano SLX FC-M7100, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
BOTTOM BRACKET | Shimano Sealed Bearing, BSA |
CHAIN TENSIONER | e*thirteen Vario Top Guide |
CASSETTE | Shimano SLX CS-M7100-12, 10-51T, 12 Speed |
CHAIN | Shimano Deore CN-M6100 |
FRONT BRAKE | Shimano BR-MT520, 4 Piston, Metallic Pads |
FRONT BRAKE ROTOR | Shimano RT-64, 200mm |
REAR BRAKE | Shimano BR-MT520, 4 Piston, Metallic Pads |
REAR BRAKE ROTOR | Shimano RT-64, 180mm |
BRAKE LEVERS | Shimano BR-MT520 |
HANDLEBAR | Butted 6061 Alloy, 800mm, 25mm Rise |
STEM | e*thirteen Base, 40mm Length, 35mm Clamp |
SEATPOST | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
HEADSET | FSA #57 E Sealed Bearing, Tapered |
SADDLE | SDG Bel Air V3 |
GRIPS | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
SEATPOST CLAMP | Norco design alloy nutted clamp 38.5mm |
FRONT HUB | Shimano SLX 15x110mm Boost, Center Lock |
REAR HUB | Shimano SLX, 12x148mm Boost, Micro Spline, Center Lock |
RIMS | Stan's Flow D, 32H |
FRONT TIRE | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding |
REAR TIRE | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
SPOKES/NIPPLES | Stainless, Black |
VALVES | Stan's 35mm Tubeless Presta |
SEALANT | Stan's - 200ml |
Geometry
S | M | L | XL | S | M | L | XL | ||
---|---|---|---|---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | 27.5" | 27.5" | 27.5" | 27.5" | |
Travel (mm front/mm rear) |
160/150
|
||||||||
Reach | 425 | 455 | 485 | 515 | 425 | 455 | 485 | 515 | |
Stack |
612
|
621 | 630 | 585 | 594 | 603 | 612 | ||
HTA | Head Tube Angle |
64
|
63.5
|
||||||
OS | Fork Offset |
42
|
37
|
||||||
ST | Seat Tube Length | 370 | 395 | 435 | 465 | 370 | 395 | 435 | 465 |
STA | Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 | 77 | 77.3 | 77.7 | 78 |
RC | Rear Centre Length | 430 | 435 | 440 | 445 | 430 | 435 | 440 | 445 |
BB | Bottom Bracket Drop |
25
|
15
|
||||||
BBH | Bottom Bracket Height |
350
|
342
|
||||||
HTT | Horizontal Top Tube | 566 | 593 | 621 | 649 | 560 | 588 | 617 | 645 |
WB | Wheelbase | 1187 | 1222 | 1262 | 1301 | 1180 | 1220 | 1259 | 1299 |
SOH | Standover | 678 | 690 | 698 | 712 | 668 | 673 | 681 | 702 |
HT | Head Tube Length |
100
|
110 | 120 | 100 | 110 | 120 | 130 | |
Trail |
136
|
137
|
|||||||
Recommended Seatpost Drop | 150 |
170
|
200 | 150 |
170
|
200 | |||
Maximum Post Insertion | 200 | 225 |
265
|
200 | 225 |
265
|
|||
Stem Length |
40
|
||||||||
Crank Length |
170
|
||||||||
Tire Size |
2.35" – 2.6"
|
||||||||
Water Bottle Compatible | 1x620mL |
1x750mL
|
1x620mL |
1x750mL
|